OFFSET NAME BYTE S.FLAGS ATTACK TYPE FP TARGETTING ELEMENT M.P HIT% AILMENT STATUS --- SPECIAL FUNCTION HIDE
3A20F1 @Jump [00] --- damage 3 one enemy Earth 25 100% --- 00 00 jump counter + ATK No
3A20FD @Fire Orb [01] --- damage 5 one enemy Fire 20 100% --- 00 00 --- No
3A2109 @Super Jump [02] --- damage 7 one enemy Earth 45 100% --- 00 00 --- No
3A2115 @Super Flame [03] --- damage 9 one enemy Fire 40 100% --- 00 00 --- No
3A2121 @Ultra Jump [04] --- damage 11 one enemy Earth 65 100% --- 00 00 --- No
3A212D @Ultra Flame [05] --- damage 14 one enemy Fire 60 100% --- 00 00 --- No
3A2139 @Therapy [06] 10000010 heal + nullify 2 one live ally --- 40 100% ALL 00 00 --- No
3A2145 @Group Hug [07] 10000010 heal + nullify 4 all live allies --- 30 100% ALL 00 00 --- No
3A2151 @Sleepy Time [08] --- inflict 4 one enemy --- --- 99% Sleep 00 00 --- YES
3A215D @Come Back [09] 00000010 heal 2 one fallen ally --- --- 100% --- 00 00 revive + heal 3/4 HP No
3A2169 @Mute [0A] --- inflict 3 one enemy --- --- 99% Mute 00 00 --- YES
3A2175 @Psych Bomb [0B] --- damage 15 all enemies --- 60 100% --- 00 00 --- No
3A2181 @Terrorize [0C] --- inflict 6 all enemies --- 10 90% Fear 00 00 --- No
3A218D @Poison Gas [0D] --- inflict 10 all enemies --- 20 90% Poison 00 00 --- No
3A2199 @Crusher [0E] --- damage 12 one enemy --- 60 100% --- 00 00 --- No
3A21A5 @Bowser Crush [0F] --- damage 16 all enemies --- 58 100% --- 00 00 --- No
3A21B1 @Geno Beam [10] --- damage 3 one enemy --- 40 100% --- 00 00 --- No
3A21BD @Geno Boost [11] --- inflict 4 one live ally --- --- 100% --- (M)ATK 00 --- YES
3A21C9 @Geno Whirl [12] --- damage 8 one enemy --- 45 100% --- 00 00 --- No
3A21D5 @Geno Blast [13] --- damage 12 all enemies --- 50 100% --- 00 00 --- No
3A21E1 @Geno Flash [14] --- damage 16 all enemies --- 60 100% --- 00 00 --- No
3A21ED @Thunderbolt [15] --- damage 2 all enemies Thunder 15 100% --- 00 00 --- No
3A21F9 @HP Rain [16] 10000010 heal 2 one live ally --- 10 100% --- 00 00 --- No
3A2205 @Psychopath [17] --- damage 1 one enemy --- --- 100% --- 00 00 scan HP + show YES
3A2211 @Shocker [18] --- damage 8 one enemy Thunder 60 100% --- 00 00 --- No
3A221D @Snowy [19] --- damage 12 all enemies Ice 40 100% --- 00 00 --- No
3A2229 @Star Rain [1A] --- damage 14 all enemies --- 55 100% --- 00 00 --- No
3A2235 Dummy [1B] --- damage 0 all live allies --- --- 0% --- 00 00 --- No
3A2241 Dummy [1C] --- nullify 3 all live allies --- --- 100% Invincible (M)ATK+(M)DEF 00 --- YES
3A224D Dummy [1D] --- damage 0 --- --- --- 0% --- 00 00 --- No
3A2259 Dummy [1E] --- damage 0 --- --- --- 0% --- 00 00 --- No
3A2265 Dummy [1F] --- damage 0 --- --- --- 0% --- 00 00 --- No
3A2271 Dummy [20] --- damage 0 --- --- --- 0% --- 00 00 --- No
3A227D Dummy [21] --- damage 15 all enemies --- 60 80% --- 00 00 --- No
3A2289 Dummy [22] --- damage 0 --- --- --- 0% --- 00 00 --- No
3A2295 Dummy [23] --- damage 0 --- --- --- 0% --- 00 00 --- No
3A22A1 Dummy [24] --- damage 0 --- --- --- 0% --- 00 00 --- No
3A22AD Dummy [25] --- damage 0 --- --- --- 0% --- 00 00 --- No
3A22B9 Dummy [26] --- damage 0 --- --- --- 0% --- 00 00 --- No
3A22C5 Dummy [27] --- damage 0 --- --- --- 0% --- 00 00 --- No
3A22D1 Dummy [28] --- damage 0 --- --- --- 0% --- 00 00 --- No
3A22DD Dummy [29] --- damage 0 --- --- --- 0% --- 00 00 --- No
3A22E9 Dummy [2A] --- damage 0 --- --- --- 0% --- 00 00 --- No
3A22F5 Dummy [2B] --- damage 0 --- --- --- 0% --- 00 00 --- No
3A2301 Dummy [2C] --- damage 0 --- --- --- 0% --- 00 00 --- No
3A230D Dummy [2D] --- damage 0 --- --- --- 0% --- 00 00 --- No
3A2319 Dummy [2E] --- damage 0 --- --- --- 0% --- 00 00 --- No
3A2325 Dummy [2F] --- damage 0 --- --- --- 0% --- 00 00 --- No
3A2331 Dummy [30] --- damage 0 --- --- --- 0% --- 00 00 --- No
3A233D Dummy [31] --- damage 0 --- --- --- 0% --- 00 00 --- No
3A2349 Dummy [32] --- damage 0 --- --- --- 0% --- 00 00 --- No
3A2355 Dummy [33] --- damage 0 --- --- --- 0% --- 00 00 --- No
3A2361 Dummy [34] --- damage 0 --- --- --- 0% --- 00 00 --- No
3A236D Dummy [35] --- damage 0 --- --- --- 0% --- 00 00 --- No
3A2379 Dummy [36] --- damage 0 --- --- --- 0% --- 00 00 --- No
3A2385 Dummy [37] --- damage 0 --- --- --- 0% --- 00 00 --- No
3A2391 Dummy [38] --- damage 0 --- --- --- 0% --- 00 00 --- No
3A239D Dummy [39] --- damage 0 --- --- --- 0% --- 00 00 --- No
3A23A9 Dummy [3A] --- damage 0 --- --- --- 0% --- 00 00 --- No
3A23B5 Dummy [3B] --- damage 0 --- --- --- 0% --- 00 00 --- No
3A23C1 Dummy [3C] --- damage 0 --- --- --- 0% --- 00 00 --- No
3A23CD Dummy [3D] --- damage 0 --- --- --- 0% --- 00 00 --- No
3A23D9 Dummy [3E] --- damage 0 --- --- --- 0% --- 00 00 --- No
3A23E5 Dummy [3F] --- damage 0 --- --- --- 0% --- 00 00 --- No
3A23F1 Drain [40] --- damage 1 one enemy Fire 4 90% --- 00 00 --- No
3A23FD Lightning Orb [41] --- damage 2 one enemy Thunder 8 90% --- 00 00 --- No
3A2409 Flame [42] --- damage 3 one enemy Fire 12 90% --- 00 00 --- No
3A2415 Bolt [43] --- damage 4 one enemy Thunder 20 90% --- 00 00 --- No
3A2421 Crystal [44] --- damage 5 one enemy Ice 25 90% --- 00 00 --- No
3A242D Flame Stone [45] --- damage 6 one enemy Fire 32 90% --- 00 00 --- No
3A2439 Mega Drain [46] --- damage 7 one enemy Fire 40 90% --- 00 00 --- No
3A2445 Willy Wisp [47] --- damage 8 one enemy --- 48 90% --- 00 00 --- No
3A2451 Diamond Saw [48] --- damage 9 one enemy --- 60 90% --- 00 00 --- No
3A245D Electroshock [49] --- damage 10 one enemy Thunder 72 90% --- 00 00 --- No
3A2469 Blast [4A] --- damage 11 one enemy --- 89 90% --- 00 00 --- No
3A2475 Storm [4B] --- damage 12 one enemy --- 108 90% --- 00 00 --- No
3A2481 Ice Rock [4C] --- damage 13 one enemy Ice 130 90% --- 00 00 --- No
3A248D Escape [4D] --- damage 0 self only --- --- 100% --- 00 00 no damage/healing No
3A2499 Dark Star [4E] --- damage 20 one enemy --- 160 90% --- 00 00 --- No
3A24A5 Recover [4F] 00000010 heal 3 one live ally --- 50 100% --- 00 00 --- No
3A24B1 Mega Recover [50] 00000010 heal 9 one live ally --- 200 100% --- 00 00 --- No
3A24BD Flame Wall [51] --- damage 2 all enemies Fire 8 90% --- 00 00 --- No
3A24C9 Static E! [52] --- damage 4 all enemies Thunder 12 90% --- 00 00 --- No
3A24D5 Sand Storm [53] --- inflict 6 all enemies --- 16 90% Fear 00 00 --- No
3A24E1 Blizzard [54] --- damage 8 all enemies Ice 22 90% --- 00 00 --- No
3A24ED Drain Beam [55] --- damage 10 all enemies --- 26 90% --- 00 00 --- No
3A24F9 Meteor Blast [56] --- damage 12 all enemies --- 30 90% --- 00 00 --- No
3A2505 Light Beam [57] --- inflict 13 all enemies --- 34 90% Sleep 00 00 --- No
3A2511 Water Blast [58] --- damage 14 all enemies --- 39 90% --- 00 00 --- No
3A251D Solidify [59] --- damage 15 all enemies Ice 47 90% --- 00 00 --- No
3A2529 Petal Blast [5A] --- inflict 16 all enemies --- 40 85% Mushroom 00 00 --- No
3A2535 Aurora Flash [5B] --- inflict 17 all enemies --- 50 85% Sleep 00 00 --- No
3A2541 Boulder [5C] --- damage 18 all enemies --- 72 90% --- 00 00 --- No
3A254D Corona [5D] --- damage 19 all enemies Fire 88 90% --- 00 00 --- No
3A2559 Meteor Swarm [5E] --- damage 20 all enemies --- 100 90% --- 00 00 --- No
3A2565 Knock Out [5F] 00100000 9999 damage 15 all enemies --- 1 60% --- 00 00 --- No
3A2571 Weird Mushroom [60] 00000010 heal 0 one live ally --- 30 100% --- 00 00 --- No
3A257D Breaker Beam [61] --- damage 15 all enemies --- 80 90% --- 00 00 --- No
3A2589 Shredder [62] --- nullify 8 all enemies --- --- 100% --- (M)ATK+(M)DEF 00 --- YES
3A2595 Sledge [63] --- damage 6 all enemies --- 50 99% --- 00 00 --- No
3A25A1 Sword Rain [64] --- damage 8 all enemies --- 80 99% --- 00 00 --- No
3A25AD Spear Rain [65] --- damage 5 all enemies --- 60 99% --- 00 00 --- No
3A25B9 Arrow Rain [66] --- damage 2 all enemies --- 40 99% --- 00 00 --- No
3A25C5 Big Bang [67] --- damage 0 all enemies --- 100 100% --- 00 00 --- No
3A25D1 Dummy (S'crow) [68] --- inflict 0 all enemies --- 10 85% Scarecrow 00 00 --- YES
3A25DD Dummy (Fear) [69] --- inflict 0 all enemies --- --- 82% Fear 00 00 --- YES
3A25E9 Dummy (Mute) [6A] --- inflict 0 all enemies --- --- 85% Mute 00 00 --- YES
3A25F5 Dummy (Poison) [6B] --- inflict 0 all enemies --- --- 85% Poison 00 00 --- YES
3A2601 Chain Saw [6C] --- damage 0 all enemies --- 50 90% --- 00 00 --- No
3A260D Dummy [6D] --- damage 3 one enemy --- 10 99% --- 00 00 --- No
3A2619 Dummy [6E] --- damage 3 one enemy --- 10 99% --- 00 00 --- No
3A2625 Dummy [6F] --- damage 3 one enemy --- 10 99% --- 00 00 --- No
3A2631 Dummy [70] --- damage 3 one enemy --- 10 99% --- 00 00 --- No
3A263D Dummy [71] --- damage 3 one enemy --- 10 99% --- 00 00 --- No
3A2649 Dummy [72] --- damage 3 one enemy --- 10 99% --- 00 00 --- No
3A2655 Dummy [73] --- damage 3 one enemy --- 10 99% --- 00 00 --- No
3A2661 Dummy [74] --- damage 3 one enemy --- 10 99% --- 00 00 --- No
3A266D Dummy [75] --- damage 3 one enemy --- 10 99% --- 00 00 --- No
3A2679 Dummy [76] --- damage 3 one enemy --- 10 99% --- 00 00 --- No
3A2685 Dummy [77] --- damage 3 one enemy --- 10 99% --- 00 00 --- No
3A2691 Dummy [78] --- damage 3 one enemy --- 10 99% --- 00 00 --- No
3A269D Dummy [79] --- damage 3 one enemy --- 10 99% --- 00 00 --- No
3A26A9 Dummy [7A] --- damage 3 one enemy --- 10 99% --- 00 00 --- No
3A26B5 Dummy [7B] --- damage 3 one enemy --- 10 99% --- 00 00 --- No
3A26C1 Dummy [7C] --- damage 3 one enemy --- 10 99% --- 00 00 --- No
3A26CD Dummy [7D] --- damage 3 one enemy --- 10 99% --- 00 00 --- No
3A26D9 Dummy [7E] --- damage 3 one enemy --- 10 99% --- 00 00 --- No
3A26E5 Dummy [7F] --- damage 3 one enemy --- 10 99% --- 00 00 --- No