Monster Stats 1

SPD    = Speed
         ;of all entities in battle, speed is arranged lowest to highest
         ;each attacker takes their turn in accordance to their speed
ATK    = Attack
DEF    = Defense
M.ATK  = Magic Attack
M.DEF  = Magic Defense
EVD   = Evade Rate
M.EVD = Magic Evade Rate
         ;only effective if a character's spell does NOT have a 100% hit rate
         ;only spells affected: Sleepy Time, Mute, Terrorize, Poison Gas
SPEC   = Special Flags
         HLD: if HP below 0, do not remove monster
         PAL: affects the palette? used only by the four Crystals
PRT    = Protection: success ratio of sheepify items and Yoshi Cookie
D      = protected against instant death (Y = yes, N = no)
NAME BYTE HP SPD ATK DEF M.ATK M.DEF FP EVD M.EVD SPEC PRT / D INEFFECTIVE ELEMENTS ELEMENT WEAKNESSES INEFFECTIVE AILMENTS
__Belome [C9] 10 0 0 0 0 0 100 0 0 -- 0:3 / Y ---- ---- Sleep
__Boomer (blue) [74] 10 0 0 0 0 0 100 0 0 -- 3:3 / N ---- ---- ----
__Bundt object [D6] 10 0 0 0 0 0 100 0 0 -- 0:3 / Y ---- ---- ----
__Corkpedite [B7] 10 0 0 0 0 0 100 0 0 -- 3:3 / N ---- ---- ----
__Croco [F2] 10 0 0 0 0 0 100 0 0 -- 0:3 / Y ---- ---- ----
__Exor (mouth) [E8] 10 0 0 0 0 0 100 0 0 -- 0:3 / N ---- ---- ----
__Geno redemption [84] 10 0 0 0 0 0 100 0 0 -- 3:3 / N ---- ---- ----
__Gunyolk (yellow) [73] 10 0 0 0 0 0 100 0 0 -- 3:3 / N ---- ---- ----
__little bird [85] 10 0 0 0 0 0 100 0 0 -- 3:3 / N ---- ---- ----
__nothing [4E] 10 0 0 0 0 0 100 0 0 -- 3:3 / N ---- ---- ----
__nothing [81] 10 0 0 0 0 0 100 0 0 -- 3:3 / N ---- ---- ----
__nothing [82] 10 0 0 0 0 0 100 0 0 -- 3:3 / N ---- ---- ----
__nothing [83] 10 0 0 0 0 0 100 0 0 -- 3:3 / N ---- ---- ----
__Pile Driver (body) [8D] 10 0 0 0 0 0 100 0 0 -- 3:3 / N ---- ---- ----
__purple Bahamutt [6F] 10 0 0 0 0 0 100 0 0 -- 3:3 / N ---- ---- ----
__Thwomp [B9] 10 0 0 0 0 0 100 0 0 -- 3:3 / N ---- ---- ----
__Toadstool (captive) [A0] 10 99 0 0 0 0 100 0 0 -- 3:3 / N ---- ---- ----
Aero [E7] 10 0 0 0 0 0 100 0 0 -- 0:3 / N ---- ---- Fear, Poison, Sleep, Mute
Alley Rat [4F] 105 21 70 55 13 12 100 15 0 -- 3:3 / N ---- ---- ----
Amanita [08] 52 12 35 30 31 18 100 10 10 -- 3:3 / N ---- Fire ----
Ameboid [1D] 220 1 130 1 30 120 100 0 50 -- 3:3 / N Earth Fire ----
Apprentice [80] 120 20 50 50 20 20 32 0 0 -- 0:3 / N ---- Ice ----
Arachne [3B] 82 14 35 35 6 0 100 0 0 -- 2:3 / N ---- Ice ----
Armored Ant [6A] 230 12 130 120 24 80 100 0 0 -- 1:3 / N Fire Ice ----
Artichoker [3A] 200 7 50 54 27 24 100 0 20 -- 3:3 / N Bolt Earth, Fire ----
Axem Black [E5] 550 35 140 120 4 40 100 30 0 HLD 0:3 / Y ---- Bolt Fear, Sleep
Axem Green [D3] 450 20 110 60 90 120 200 0 20 HLD 0:3 / Y ---- Ice Sleep, Mute
Axem Pink [E4] 400 25 120 80 80 100 200 25 10 HLD 0:3 / Y Ice Fire Sleep, Mute
Axem Rangers [F5] 999 200 0 100 120 100 100 0 0 HLD 0:3 / Y ---- Bolt Fear, Poison, Sleep, Mute
Axem Red [D2] 800 30 150 100 24 80 100 10 0 HLD 0:3 / Y Fire Ice Fear, Sleep
Axem Yellow [CF] 600 3 170 130 6 60 100 0 0 HLD 0:3 / Y Bolt Earth Poison, Sleep
Baba Yaga [27] 10 0 0 0 0 0 100 0 0 -- 3:3 / N ---- ---- ----
NAME BYTE HP SPD ATK DEF M.ATK M.DEF FP EVD M.EVD SPEC PRT / D INEFFECTIVE ELEMENTS ELEMENT WEAKNESSES INEFFECTIVE AILMENTS
Bahamutt [2F] 500 8 170 100 80 20 100 0 0 HLD 0:3 / N Fire Ice Fear, Sleep
Bandana Blue [4B] 150 30 80 60 20 30 100 0 0 -- 3:3 / N ---- Fire, Bolt ----
Bandana Red [0B] 120 20 78 60 25 25 100 0 0 -- 2:3 / N ---- Fire, Bolt ----
Bb-Bomb [AE] 50 99 47 30 6 10 100 0 0 -- 3:3 / N ---- Earth, Fire ----
Belome (1st time) [C7] 500 4 30 25 15 20 30 0 10 HLD 0:3 / Y ---- Bolt Sleep
Belome (2nd time) [C8] 1200 4 120 80 20 40 250 0 25 HLD 0:3 / Y ---- ---- Sleep
Big Bertha [65] 350 1 170 130 0 0 100 0 0 -- 3:3 / N ---- Bolt ----
Birdo (Intro) [AD] 10 99 10 0 0 0 100 0 0 -- 3:3 / N ---- ---- ----
Birdo [CD] 777 10 160 130 6 100 100 0 0 HLD 0:3 / Y Fire ---- Fear, Poison, Sleep, Mute
Birdy [0D] 150 23 110 75 55 13 100 18 0 -- 3:3 / N Fire Ice Sleep
Blaster [25] 120 1 70 70 0 10 100 0 0 -- 2:3 / N ---- Bolt ----
Bloober [0A] 130 23 80 36 21 16 100 20 0 -- 3:3 / N ---- Fire, Bolt ----
Bluebird [4D] 200 29 95 50 80 94 100 8 0 -- 3:3 / N Ice Fire Sleep
Bob-Omb [19] 90 1 50 38 1 10 100 0 0 HLD 0:3 / N ---- Earth, Fire ----
Body [8C] 300 5 100 99 6 1 100 0 0 -- 3:3 / N Fire Ice Fear, Poison, Sleep, Mute
Bodyguard [E1] 30 15 20 22 19 12 3 10 0 -- 0:3 / N ---- ---- Fear, Poison, Sleep, Mute
Boomer [34] 2000 18 200 140 35 26 200 0 0 HLD 0:3 / Y ---- ---- Fear, Poison, Sleep, Mute
Booster [F6] 800 24 75 55 1 40 2 0 0 -- 0:3 / Y ---- Earth Sleep
Booster [F7] 10 0 0 0 0 0 100 0 0 -- 0:3 / Y ---- ---- ----
Bowser [F4] 320 15 1 12 0 0 100 0 0 HLD 0:3 / Y ---- ---- Fear, Poison, Sleep, Mute
Bowser Clone [9B] 300 12 130 100 12 0 1 0 0 HLD 0:3 / Y Earth, Fire Ice Fear, Poison, Sleep, Mute
Bowyer [E6] 720 10 50 40 30 35 250 0 0 HLD 0:3 / Y ---- ---- Fear, Poison, Sleep, Mute
Box Boy [86] 900 1 180 110 80 40 100 0 0 -- 0:3 / Y Fire, Bolt, Ice Earth Fear, Poison, Sleep, Mute
Bundt [C2] 900 16 65 10 25 50 100 0 0 HLD 0:3 / Y Fire, Bolt, Ice Earth Fear, Poison, Sleep
Buzzer [1C] 43 25 37 15 4 1 100 30 0 -- 3:3 / N ---- Earth, Bolt ----
Candle [FE] 10 0 0 0 0 0 100 0 0 -- 0:3 / N ---- ---- Fear, Poison, Sleep, Mute
Carroboscis [3C] 90 30 55 44 28 22 100 13 0 -- 3:3 / N ---- Earth, Fire ----
Chained Kong [66] 355 17 150 80 22 50 100 10 0 -- 3:3 / N Fire Ice ----
Chester [8B] 1200 1 220 120 120 80 100 0 0 -- 0:3 / Y Fire, Bolt, Ice Earth Fear, Poison, Sleep, Mute
Chewy [47] 90 6 110 82 70 52 100 0 50 -- 3:3 / N Earth ---- Fear, Poison, Sleep, Mute
Chomp [16] 100 10 60 65 5 31 100 0 0 -- 2:3 / N ---- Bolt ----
NAME BYTE HP SPD ATK DEF M.ATK M.DEF FP EVD M.EVD SPEC PRT / D INEFFECTIVE ELEMENTS ELEMENT WEAKNESSES INEFFECTIVE AILMENTS
Chomp Chomp [56] 150 10 100 92 14 30 100 0 0 -- 3:3 / N ---- Bolt ----
Chompweed [B4] 10 0 0 0 0 0 100 0 0 -- 3:3 / N ---- ---- ----
Chow [50] 80 27 82 77 8 28 100 0 0 -- 3:3 / N ---- ---- Fear, Sleep
Clerk [32] 500 15 160 100 47 60 100 0 0 -- 0:3 / Y ---- ---- ----
Cloaker [DD] 1200 20 170 130 12 20 100 0 0 HLD 0:3 / Y ---- ---- Fear, Poison, Sleep, Mute
Cloaker [FC] 1200 20 180 130 12 20 100 0 0 HLD 0:3 / Y ---- ---- Fear, Poison, Sleep, Mute
Cluster [2E] 60 20 50 50 21 10 100 0 0 -- 3:3 / N Earth ---- ----
Corkpedite [3F] 200 5 130 110 80 20 100 0 0 -- 1:3 / N Fire Ice Fear, Poison, Sleep, Mute
Count Down [C5] 2400 5 0 80 120 80 100 0 0 HLD 0:3 / Y ---- Earth, Bolt Fear, Poison, Sleep, Mute
Crippo [7D] 10 0 0 0 0 0 100 0 0 -- 3:3 / N ---- ---- ----
Croco (1st time) [F0] 320 16 25 25 30 18 12 20 0 HLD 0:3 / Y ---- Fire S'crow, Mushroom, Sleep
Croco (2nd time) [F1] 750 20 52 50 27 50 12 20 0 HLD 0:3 / Y ---- Fire S'crow, Mushroom, Sleep
Crook [05] 38 22 35 32 12 25 100 40 40 -- 3:3 / N ---- ---- ----
Crusty [20] 80 6 100 100 12 35 100 0 0 -- 2:3 / N Earth Fire, Bolt ----
Culex [FF] 4096 50 250 100 100 80 200 0 0 HLD 0:3 / Y ---- ---- Fear, Poison, Sleep, Mute
Czar Dragon [DC] 1400 20 160 100 120 70 100 20 0 HLD 0:3 / Y Fire Ice Sleep
Ding-A-Ling [C6] 1200 10 180 120 20 50 100 0 0 -- 0:3 / Y ---- Bolt Fear, Poison, Sleep, Mute
Director [72] 1000 35 190 120 57 80 100 0 0 -- 0:3 / Y ---- ---- ----
Dodo [38] 1000 10 140 100 9 60 100 0 0 HLD 0:3 / Y ---- Fire Sleep, Mute
Dodo [89] 800 10 140 100 9 60 100 0 0 HLD 0:3 / Y ---- Fire Sleep, Mute
Domino [DE] 900 25 65 80 120 150 250 0 0 HLD 0:3 / Y ---- ---- Fear, Poison, Sleep, Mute
Domino [FD] 900 25 65 80 120 150 250 0 0 HLD 0:3 / Y ---- ---- Fear, Poison, Sleep, Mute
Doppel [6D] 333 40 140 60 44 50 100 19 0 -- 3:3 / N Earth ---- ----
Drill Bit [E3] 80 15 85 70 40 56 100 0 0 -- 0:3 / N ---- ---- Fear, Poison, Sleep, Mute
Dry Bones [13] 0 9 74 0 7 0 100 0 0 HLD 3:3 / N ---- Bolt ----
Earth Crystal [97] 3200 1 0 70 80 33 250 5 0 PAL 0:3 / Y Earth Bolt Fear, Poison, Sleep, Mute
Earth Link [F3] 2500 16 220 120 5 10 100 0 0 HLD 0:3 / Y ---- ---- Fear, Poison, Sleep, Mute
Eggbert [CE] 10 0 210 0 0 0 100 0 0 HLD 0:3 / Y ---- ---- Fear, Poison, Sleep, Mute
Enigma [24] 150 25 55 40 30 35 100 20 0 -- 2:3 / N ---- Earth ----
Exor [E9] 1800 200 0 120 0 80 0 0 0 HLD 0:3 / Y Bolt ---- Fear, Poison, Sleep, Mute
Factory Chief [4A] 1000 45 200 120 70 90 100 0 0 -- 0:3 / Y ---- ---- ----
NAME BYTE HP SPD ATK DEF M.ATK M.DEF FP EVD M.EVD SPEC PRT / D INEFFECTIVE ELEMENTS ELEMENT WEAKNESSES INEFFECTIVE AILMENTS
Fautso [67] 420 14 130 100 60 60 100 10 0 HLD 0:3 / N Fire, Bolt Earth, Ice Fear, Poison, Mute
Fink Flower [76] 200 4 95 32 63 90 100 0 12 -- 3:3 / N ---- Fire Fear, Poison, Sleep, Mute
Fire Crystal [95] 2500 10 0 100 130 60 250 10 0 PAL 0:3 / Y Fire Ice Fear, Poison, Sleep, Mute
Fireball [48] 10 42 55 16 30 16 100 50 30 -- 1:3 / N Fire Earth, Ice ----
Forkies [63] 350 200 170 120 45 128 100 0 0 -- 3:3 / N ---- ---- ----
Formless [93] 10 2 0 0 50 0 100 100 0 HLD 0:3 / Y Earth, Bolt ---- Fear, Poison, Sleep, Mute
Frogog [31] 80 8 15 8 0 8 100 0 0 -- 3:3 / N ---- Fire, Bolt ----
Geckit [5E] 100 25 84 63 20 8 100 14 0 -- 3:3 / N Fire Ice ----
Gecko [1E] 92 22 68 46 9 32 100 14 0 -- 3:3 / N Bolt Fire ----
Geno Clone [9C] 250 30 120 80 60 30 40 0 0 HLD 0:3 / Y Ice Fire Fear, Poison, Sleep, Mute
Glum Reaper [54] 180 35 120 55 60 80 100 20 10 -- 3:3 / N Earth ---- ----
Goby [09] 40 12 22 14 2 10 100 20 0 -- 3:3 / N ---- Bolt ----
Goomba [06] 16 13 3 3 1 1 100 0 0 -- 3:3 / N ---- Fire ----
Goomba (Intro) [AB] 16 13 3 3 1 1 100 0 0 -- 3:3 / N ---- Fire ----
Goombette [5D] 100 16 90 80 30 30 100 20 0 -- 0:3 / N ---- Fire ----
Gorgon [64] 140 16 86 73 24 52 100 11 0 -- 3:3 / N ---- Bolt ----
Grate Guy [C1] 900 14 60 40 25 40 50 0 0 HLD 0:3 / Y Fire Bolt Sleep
Greaper [14] 148 30 72 50 40 20 100 30 30 -- 3:3 / N Earth Bolt ----
Grit [BA] 10 0 0 0 0 0 100 0 0 -- 3:3 / N ---- ---- ----
Gu Goomba [46] 132 14 115 66 13 66 100 0 50 -- 3:3 / N ---- ---- ----
Guerrilla [26] 135 7 42 32 1 5 100 0 0 -- 3:3 / N ---- Fire ----
Gunyolk [33] 1500 25 200 130 120 80 100 0 0 HLD 0:3 / Y Fire Bolt, Ice ----
Hammer Bro [1B] 50 10 6 13 6 8 1 10 0 HLD 0:3 / Y ---- ---- Sleep
Hammer Bro (Intro) [AC] 50 99 6 13 6 8 1 10 0 -- 0:3 / Y ---- ---- ----
Hangin~ Shy [A1] 10 200 0 0 0 0 100 0 0 -- 0:3 / Y ---- ---- ----
Harlequin [79] 10 0 0 0 0 0 100 0 0 -- 3:3 / N ---- ---- ----
Heavy Troopa [2C] 250 3 160 100 1 50 100 2 0 -- 1:3 / N ---- Earth ----
Helio [BD] 10 0 140 0 0 0 100 0 0 -- 0:3 / N Fire Ice Fear, Poison, Sleep, Mute
Hidon [57] 600 1 110 90 60 30 100 0 0 -- 0:3 / Y Fire, Bolt, Ice Earth Fear, Poison, Sleep, Mute
Hippopo [3D] 400 6 150 110 85 53 100 0 15 -- 1:3 / N ---- Bolt Fear, Poison, Sleep, Mute
Hobgoblin [28] 50 5 22 22 8 12 8 0 0 -- 3:3 / N ---- Fire ----
NAME BYTE HP SPD ATK DEF M.ATK M.DEF FP EVD M.EVD SPEC PRT / D INEFFECTIVE ELEMENTS ELEMENT WEAKNESSES INEFFECTIVE AILMENTS
Jabit [5F] 150 13 120 95 27 34 100 0 0 -- 3:3 / N ---- Bolt ----
Jagger [B3] 600 30 120 80 0 50 100 10 0 HLD 0:3 / Y Earth, Fire ---- Poison
Jawful [23] 278 200 130 110 8 12 100 0 0 -- 1:3 / N ---- ---- Fear
Jester [39] 151 20 48 35 22 35 12 0 80 -- 3:3 / N ---- Ice ----
Jinx (1st time) [C3] 600 30 140 100 0 80 100 30 25 HLD 0:3 / Y Fire, Bolt, Ice ---- Fear, Poison, Sleep, Mute
Jinx (2nd time) [C4] 800 32 160 120 0 90 100 30 25 HLD 0:3 / Y Fire, Bolt, Ice ---- Fear, Poison, Sleep, Mute
Jinx (3rd time) [DA] 1000 35 180 140 0 100 100 30 25 HLD 0:3 / Y Fire, Bolt, Ice ---- Fear, Poison, Sleep, Mute
Jinx Clone [90] 320 22 180 120 0 35 0 30 0 HLD 0:3 / Y ---- ---- Fear, Sleep
Johnny [F9] 820 13 85 80 25 60 100 0 0 HLD 0:3 / Y ---- ---- Sleep
Johnny (vs Mario) [FA] 400 30 90 100 0 32 100 10 0 HLD 0:3 / Y Earth, Fire ---- Poison
Juju [69] 10 0 0 0 0 0 100 0 0 -- 3:3 / N ---- ---- ----
K-9 [10] 30 19 13 13 1 10 100 0 0 -- 2:3 / N ---- ---- ----
King Bomb [D4] 500 0 0 130 80 0 100 0 0 HLD 0:3 / Y ---- Earth, Fire Fear, Poison, Sleep, Mute
King Calamari [D8] 800 8 100 80 30 40 100 0 0 HLD 0:3 / Y ---- Fire Fear, Poison, Sleep, Mute
Kinklink [9F] 60 99 0 10 0 0 100 0 0 HLD 3:3 / N ---- ---- ----
Knife Guy [C0] 700 25 70 55 20 10 35 0 0 HLD 0:3 / Y Bolt Fire Sleep
Kriffid [7A] 320 8 95 100 50 40 100 0 0 -- 1:3 / N Fire Ice Poison
Lakitu [0C] 124 28 45 43 35 40 100 13 0 -- 3:3 / N Bolt ---- ----
Left Eye [BF] 300 21 153 130 47 80 200 0 0 HLD 0:3 / Y Bolt Earth, Fire Sleep
Leuko [22] 220 3 65 50 42 60 100 0 30 -- 1:3 / N Bolt Fire ----
Li~L Boo [52] 66 27 120 20 74 120 100 50 20 -- 3:3 / N Earth ---- ----
Lumbler [77] 10 0 0 0 0 0 100 0 0 -- 3:3 / N ---- ---- ----
Machine Made (Axem Black) [A7] 120 55 120 110 4 40 100 30 0 -- 0:3 / Y ---- Bolt Fear, Sleep
Machine Made (Axem Green) [AA] 80 40 105 80 80 120 250 0 20 -- 0:3 / Y ---- Ice Sleep, Mute
Machine Made (Axem Pink) [A6] 100 35 95 90 40 100 200 25 10 -- 0:3 / Y Ice Fire Sleep, Mute
Machine Made (Axem Red) [A8] 180 45 135 95 24 80 100 10 0 -- 0:3 / Y Fire Ice Fear, Sleep
Machine Made (Axem Yellow) [A9] 200 20 140 130 16 20 100 0 0 -- 0:3 / Y Bolt Earth Poison, Sleep
Machine Made (Bowyer) [A4] 1000 200 150 120 90 80 250 0 0 HLD 0:3 / Y ---- ---- Fear, Poison, Sleep, Mute
Machine Made (Drill Bit) [92] 180 24 130 82 31 69 100 0 0 -- 3:3 / N ---- ---- ----
Machine Made (Mack) [A3] 300 10 160 120 95 40 250 0 0 HLD 0:3 / Y ---- Bolt Fear, Poison, Sleep, Mute
Machine Made (Shyster) [91] 100 36 135 95 90 65 250 10 0 -- 3:3 / N ---- ---- ----
Machine Made (Yaridovich) [A5] 800 18 180 130 90 50 250 0 0 HLD 0:3 / Y ---- ---- Fear, Poison, Sleep, Mute
NAME BYTE HP SPD ATK DEF M.ATK M.DEF FP EVD M.EVD SPEC PRT / D INEFFECTIVE ELEMENTS ELEMENT WEAKNESSES INEFFECTIVE AILMENTS
Mack [E0] 480 8 22 25 15 20 28 0 0 HLD 0:3 / Y ---- Bolt Fear, Poison, Sleep, Mute
Mad Adder [DF] 1500 10 150 70 90 180 250 0 0 HLD 0:3 / Y ---- ---- Fear, Poison, Sleep, Mute
Mad Mallet [03] 200 20 120 80 34 85 100 0 0 -- 3:3 / N ---- Bolt ----
Magidragon [AF] 10 99 0 0 0 0 100 0 0 -- 0:3 / Y ---- ---- ----
Magikoopa [21] 1600 12 100 60 120 100 250 0 0 HLD 0:3 / Y ---- ---- Poison, Sleep, Mute
Magmite [11] 26 2 45 70 3 1 100 0 0 -- 2:3 / N Earth Ice ----
Magmus [51] 50 6 110 140 3 25 100 0 10 -- 3:3 / N Earth, Fire Ice Fear, Poison, Sleep, Mute
Malakoopa [42] 95 35 130 120 47 98 100 20 0 -- 3:3 / N ---- Bolt ----
Mallow Clone [9D] 150 14 80 65 70 80 80 0 0 HLD 0:3 / Y Bolt, Ice ---- Fear, Poison, Sleep, Mute
Manager [4C] 800 25 170 110 60 70 100 0 0 -- 0:3 / Y ---- ---- ----
Mario Clone [99] 200 20 100 90 33 50 25 0 0 HLD 0:3 / Y Earth, Fire ---- Fear, Poison, Sleep, Mute
Mastablasta [7E] 10 0 0 0 0 0 100 0 0 -- 3:3 / N ---- ---- ----
Mastadoom [3E] 180 3 90 65 30 50 100 0 0 -- 1:3 / N Bolt Fire ----
Megasmilax [CC] 1000 2 140 80 70 80 100 0 0 HLD 0:3 / Y ---- Ice Fear, Poison, Sleep, Mute
Merlin [61] 169 20 124 63 90 130 100 0 0 -- 3:3 / N ---- ---- ----
Mezzo Bomb [D5] 150 1 70 40 0 10 100 0 0 HLD 0:3 / N ---- Earth, Fire Sleep
Microbomb [B8] 30 15 42 30 6 10 100 0 0 HLD 0:3 / N ---- Earth, Fire Sleep
Mokura [94] 620 25 120 75 80 90 100 20 10 -- 0:3 / Y Earth, Bolt ---- Fear, Poison, Sleep, Mute
Mr.Kipper [49] 133 23 75 45 14 10 100 13 0 -- 3:3 / N ---- Fire, Bolt ----
Muckle [62] 320 2 90 44 90 44 100 1 0 -- 1:3 / N Ice Fire Fear, Poison, Sleep, Mute
Mukumuku [B1] 108 11 60 47 22 30 100 0 80 -- 3:3 / N Bolt Fire ----
Neosquid [BB] 800 20 180 80 86 50 200 0 0 HLD 0:3 / Y ---- ---- Sleep
Ninja [5B] 235 28 130 76 51 67 100 30 0 HLD 1:3 / N Fire, Bolt, Ice ---- Fear, Poison, Sleep, Mute
Octolot [30] 99 3 38 27 25 30 100 10 0 -- 3:3 / N ---- Earth, Fire ----
Octovader [70] 250 5 90 50 63 50 100 9 8 -- 3:3 / N Bolt Fire ----
Oerlikon [8A] 85 20 120 125 17 50 100 0 0 -- 3:3 / N Earth, Fire Ice Fear, Poison, Sleep, Mute
Orb User [2B] 8 15 42 80 28 40 20 0 0 -- 3:3 / N Fire, Bolt, Ice ---- ----
Orbison [6B] 30 25 113 140 63 65 100 0 0 -- 3:3 / N Fire, Bolt, Ice Earth ----
Pandorite [17] 300 1 30 20 20 20 50 0 0 -- 0:3 / Y Fire, Bolt, Ice Earth Fear, Poison, Sleep, Mute
Pile Driver [7F] 10 0 0 0 0 0 100 0 0 -- 3:3 / N ---- ---- ----
NAME BYTE HP SPD ATK DEF M.ATK M.DEF FP EVD M.EVD SPEC PRT / D INEFFECTIVE ELEMENTS ELEMENT WEAKNESSES INEFFECTIVE AILMENTS
Pinwheel [0E] 99 32 120 90 70 66 100 35 0 -- 3:3 / N Bolt ---- Fear, Poison, Sleep, Mute
Piranha Plant [07] 168 6 45 14 20 22 4 0 0 -- 2:3 / N Earth ---- ----
Pounder [43] 180 25 130 70 45 60 100 0 0 -- 3:3 / N ---- Bolt ----
Poundette [44] 150 30 140 60 66 45 100 0 0 -- 3:3 / N ---- Bolt ----
Pulsar [6E] 69 8 75 90 33 35 100 10 0 -- 3:3 / N Earth Fire ----
Punchinello [D0] 1200 15 60 42 22 40 10 0 0 HLD 0:3 / Y Earth ---- Fear, Poison, Sleep, Mute
Puppox [75] 300 9 145 110 20 32 100 0 0 -- 1:3 / N Bolt Fire ----
Pyrosphere [55] 167 24 105 66 100 48 100 7 0 -- 1:3 / N Fire Ice Poison
Radish [7C] 10 0 0 0 0 0 100 0 0 -- 3:3 / N ---- ---- ----
Raspberry [D7] 600 16 70 20 30 30 100 0 0 HLD 0:3 / Y Fire, Bolt, Ice Earth Fear, Poison, Sleep
Rat Funk [0F] 32 21 20 14 0 6 100 30 0 -- 3:3 / N ---- Fire ----
Reacher [29] 184 3 95 75 8 0 100 0 0 -- 3:3 / N ---- Bolt ----
Remo Con [35] 88 5 56 52 25 10 100 0 0 -- 3:3 / N Bolt, Ice Fire ----
Ribbite [71] 250 15 115 20 31 29 100 0 0 -- 3:3 / N Fire Ice Poison
Right Eye [BE] 500 17 128 100 82 36 200 0 0 HLD 0:3 / Y Bolt Earth, Fire Sleep
Rob-Omb [59] 42 2 54 63 1 20 100 0 0 -- 3:3 / N ---- Earth, Fire ----
Sackit [45] 152 26 70 53 13 20 100 20 0 -- 3:3 / N ---- ---- ----
Shadow [2D] 85 18 24 5 20 20 14 10 0 -- 3:3 / N Earth ---- ----
Shaman [04] 150 9 92 50 80 90 100 0 0 -- 3:3 / N ---- ---- ----
Shelly [87] 500 0 0 80 0 0 100 0 0 HLD 0:3 / Y ---- ---- Fear, Poison, Sleep, Mute
Shogun [2A] 150 12 100 80 1 32 100 0 0 -- 3:3 / N ---- Ice Fear, Sleep
Shy Away [8F] 140 25 90 50 39 73 100 40 0 -- 3:3 / N ---- Ice ----
Shy Guy [5A] 78 14 29 30 20 6 100 10 0 -- 3:3 / N ---- ---- ----
Shy Ranger [18] 300 43 100 80 4 10 100 50 0 -- 1:3 / Y Earth, Fire, Bolt, Ice ---- ----
Shyper [EB] 400 42 170 80 70 50 30 20 0 HLD 0:3 / Y ---- ---- Fear, Poison, Sleep, Mute
Shyster [9E] 30 18 20 26 18 10 2 10 0 -- 3:3 / N ---- ---- ----
Sky Troopa [02] 10 18 4 16 6 4 100 8 0 -- 3:3 / N ---- Earth ----
Sling Shy [58] 120 16 108 80 42 21 100 0 0 -- 3:3 / N ---- ---- ----
Smelter [A2] 1500 0 0 120 0 100 100 0 0 HLD 0:3 / Y Fire Bolt Fear, Poison, Sleep, Mute
Smilax [CA] 200 5 100 80 70 50 100 0 0 HLD 0:3 / Y ---- Ice Fear, Poison, Sleep, Mute
NAME BYTE HP SPD ATK DEF M.ATK M.DEF FP EVD M.EVD SPEC PRT / D INEFFECTIVE ELEMENTS ELEMENT WEAKNESSES INEFFECTIVE AILMENTS
Smithy (1st Form) [EA] 2000 30 230 130 100 100 250 0 0 HLD 0:3 / Y ---- ---- Fear, Poison, Sleep, Mute
Smithy (Body) [EC] 1000 30 180 80 20 60 50 0 0 HLD 0:3 / Y ---- ---- Fear, Poison, Sleep, Mute
Smithy (Box Head) [B6] 8000 0 40 150 70 100 120 0 0 HLD 0:3 / Y Earth, Fire, Bolt Ice Fear, Poison, Sleep, Mute
Smithy (Chest Head) [EF] 8000 18 150 120 78 80 250 0 0 HLD 0:3 / Y Bolt Fire Fear, Poison, Sleep, Mute
Smithy (Head) [ED] 8000 40 180 80 60 50 50 0 0 HLD 0:3 / Y ---- ---- Fear, Poison, Sleep, Mute
Smithy (Magic Head) [EE] 8000 35 135 50 130 150 250 0 0 HLD 0:3 / Y Fire, Bolt, Ice ---- Fear, Poison, Sleep, Mute
Smithy (Tank Head) [B5] 8000 50 250 130 10 50 30 0 0 HLD 0:3 / Y ---- Bolt Fear, Poison, Sleep, Mute
Snapdragon [36] 90 4 28 25 31 25 100 0 0 -- 2:3 / N ---- Fire ----
Snifit [F8] 200 26 60 60 20 20 32 0 0 -- 0:3 / N ---- Ice ----
Sparky [15] 120 19 40 1 38 50 12 6 0 -- 1:3 / N Fire Ice ----
Spikester [41] 50 19 48 60 12 4 100 0 0 -- 2:3 / N Earth Ice ----
Spikey [01] 20 14 6 11 4 2 100 0 0 -- 2:3 / N Earth ---- ----
Spinthra [7B] 230 19 110 70 4 32 100 0 0 -- 1:3 / N ---- Ice Poison
Spookum [1A] 98 18 50 45 32 5 100 0 0 -- 2:3 / N ---- Ice ----
Springer [78] 122 16 155 110 100 79 100 30 0 -- 3:3 / N ---- ---- ----
Star Cruster [60] 72 11 135 145 16 53 100 0 10 -- 1:3 / N Earth Ice ----
Starslap [B0] 62 9 25 24 4 10 100 0 0 -- 3:3 / N ---- Fire, Bolt ----
Stinger [5C] 65 33 78 80 23 10 100 25 0 -- 3:3 / N ---- ---- ----
Straw Head [68] 131 9 80 63 18 12 100 0 0 -- 3:3 / N ---- Bolt ----
Stumpet [37] 500 1 200 120 6 60 100 0 0 -- 3:3 / N Fire Ice Fear, Poison, Sleep, Mute
Super Spike [88] 10 0 0 0 0 0 100 0 0 -- 3:3 / N ---- ---- ----
Tentacles (left) [D9] 200 21 87 70 35 23 100 0 0 HLD 0:3 / Y ---- Fire Sleep, Mute
Tentacles (right) [D1] 260 21 82 50 35 40 100 0 0 HLD 0:3 / N ---- Fire Sleep, Mute
Terra Cotta [40] 180 23 120 85 36 35 100 0 0 -- 3:3 / N Fire ---- ----
Terrapin [00] 10 10 1 8 0 1 100 0 0 -- 3:3 / N ---- ---- ----
